<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Few There Be</title>
	<atom:link href="http://www.bullartistry.com.au/wp/2009/08/24/few-there-be/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullartistry.com.au/wp/2009/08/24/few-there-be/</link>
	<description>Theology you can eat and drink</description>
	<lastBuildDate>Fri, 10 Aug 2018 15:01:57 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: Kelby Carlson</title>
		<link>http://www.bullartistry.com.au/wp/2009/08/24/few-there-be/comment-page-1/#comment-1033</link>
		<dc:creator><![CDATA[Kelby Carlson]]></dc:creator>
		<pubDate>Mon, 24 Aug 2009 16:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullartistry.com.au/wp/?p=2665#comment-1033</guid>
		<description><![CDATA[Great stuff. as always. I&#039;ve gotten to the New Testament portion of your book, and i have to say I&#039;m loving it. I&#039;m more familiar with the NT thatn the OT (a common problem, i know) and I really like how you&#039;ve layed things out. THe more I study, the easier it is to understand osme of this. (Although the parts that still confound me are the especially visual things, like the layout of the tribes of Israel and the correspondences of the Cherubim and the tabernacle.)]]></description>
		<content:encoded><![CDATA[<p>Great stuff. as always. I&#8217;ve gotten to the New Testament portion of your book, and i have to say I&#8217;m loving it. I&#8217;m more familiar with the NT thatn the OT (a common problem, i know) and I really like how you&#8217;ve layed things out. THe more I study, the easier it is to understand osme of this. (Although the parts that still confound me are the especially visual things, like the layout of the tribes of Israel and the correspondences of the Cherubim and the tabernacle.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
